Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION B RED - MATCH 7

Team 3 - MCPAUL
    Home Table   Away Table     Pair Datums  
  CATHERINE MCPAUL
JOHN CORREY
  VEENA CHOTAI
ASHOK CHOTAI
 
  PAUL BRAKE
MERLE BOGATIE
  KERRY WATSON
KIM REEDER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: BRAKE 5S N11450 4H S12-480   -30-1   4600-1  
Board 184: BRAKE 3NT N11660 5C S13-640   201        
Board 194: BRAKE 1NT E9-150 3S W9140   -100        
Board 204: BRAKE 3H N7-200 3NT S9-600   -800-13   180-9-9  
Board 214: BRAKE 4H E10-420 4H E10420   00        
Board 224: BRAKE 4H N10420 3H N10-170   2506   30034  
Board 234: BRAKE 2NT S7-100 4S E7-300   -400-9   100-5-5  
Board 244: BRAKE 3NT E850 3NT W10430   48010   -11048  
Total-6  -7-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results