Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MONDAY SECTION C -YELLOW - MATCH 1

Team 2 - BURKE
    Home Table   Away Table     Pair Datums  
  GRAHAM ARDERN
WAYNE MITCHELL
  BRENDA HALL
LOIS ROLLS
 
  PAULINE GREIG
ALAN TOOHEY
  DIMITY BURKE
LOURIE STEWART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HALL 3NT N10430 4H S10-420   100   2605-4  
Board 27: HALL 3NT S8-100 4HX N8500   4009   10-311  
Board 37: HALL 5D W10100 3S N7100   2005   -8051  
Board 47: HALL 4S E9100 4S E9-100   00   -203-3  
Board 57: HALL 4S E10-420 4S E10420   00        
Board 67: HALL 3S N8-50 3NT S850   00   20-22  
Board 77: HALL 3NT E10-630 4NT W11660   301   -520-34  
Board 87: HALL 3NT N7-100 2NT N8-120   -220-6   90-5-1  
Total9  010 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results