Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT 2023 HEAT 3 - MATCH 2

Team 23 - LEIVERS
    Home Table   Away Table     Pair Datums  
  CHRIS LEIVERS
ERNIE SCOTT
  VIVIENNE MORRIS
DIANE VENTER
 
  DIMITY BURKE
BRIAN BORRELL
  CAROL GIUFFRIDA
ROGER HESFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1221: BURKE 4S W8100 3H S9-140   -40-1   -103-4  
Board 1321: BURKE 3C W9-110 2S N8-110   -220-6   -30-2-4  
Board 1421: BURKE 4H N11450 6H S9150   60012   290410  
Board 1521: BURKE 5C S12620 5S E9-100   52011   550210  
Board 1621: BURKE 4S S9-50 2S S10-170   -220-6   130-5-1  
Board 1721: BURKE 4S E950 4SX E9-100   -50-2   -703-5  
Board 1821: BURKE 2NT N9150 2DX E7-100   502   10020  
Board 1921: BURKE 4H W8200 2NT W9150   3508   -4063  
Board 2021: BURKE 5D W11-600 5D W11600   00   -410-55  
Board 2121: BURKE 1NT W9-150 1NT W8120   -30-1   -70-22  
Board 2221: BURKE 4S S11450 4S S10-420   301   41010  
Total18  716 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results