Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 9

Team 3 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  ASHOK CHOTAI
VEENA CHOTAI
 
  FAYE ATKINSON
JANICE PALM
  BIRGITT BINGHAM
LUDWIK TOMALAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: ATKINSON 3S W7100 3S W7-100   00   701-1  
Board 2213: ATKINSON 2H N9140 2H N10-170   -30-1   1500-1  
Board 2313: ATKINSON 3C S11150 5C S11-600   -450-10   310-4-7  
Board 2413: ATKINSON 4S S11450 5C E10-50   4009   29046  
Board 2513: ATKINSON 1NT N5-100 1NT N8-120   -220-6   0-3-3  
Board 2613: ATKINSON 2D W8-90 2D W890   00   -20-22  
Board 2713: ATKINSON 5C W11-400 3C W11150   -250-6   -380-1-6  
Board 2813: ATKINSON 1H N6-100 3S N9-140   -240-6   -40-2-5  
Board 2913: ATKINSON 2NT E8-120 1NT E5-200   -320-8   50-5-4  
Board 3013: ATKINSON 2S S9140 2S S8-110   301   702-1  
Total-27  -10-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results