Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 8

Team 3 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  DIMITY BURKE
KEVIN STEFFENSEN
 
  WAYNE MITCHELL
GRAHAM ARDERN
  LUDWIK TOMALAK
BIRGITT BINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1122: BURKE 6S S131010 4H S13-510   50011   68085  
Board 1222: BURKE 4H E950 4H W9-50   00   101-1  
Board 1322: BURKE 3D S8-100 2D S9-110   -210-5   20-3-3  
Board 1422: BURKE 2S W11-200 4S W11450   2506   -42061  
Board 1522: BURKE 3NT E7100 3NT E7-100   00   -103-3  
Board 1622: BURKE 3S S8-50 2S S9-140   -190-5   80-4-2  
Board 1722: BURKE 1NT S6-50 3H W8-50   -100-3   10-2-1  
Board 1822: BURKE 4DX W8300 3C N10-130   1705   806-2  
Board 1922: BURKE 3NT S10430 4H S11-450   -20-1   3203-4  
Board 2022: BURKE 4H S10620 3H S11-200   4209   24091  
Total17  27-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results