Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 7

Team 3 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  LESLEY SUTHERLAND
BILL PETERS
 
  LAUREN SOMERS
JOHN MASTERS
  BIRGITT BINGHAM
LUDWIK TOMALAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: SUTHERLAND 3NT N11460 3NT N11-460   00   3304-4  
Board 29: SUTHERLAND 3C E850 2C E9110   1604   -9041  
Board 39: SUTHERLAND 3H S8-50 2S W9140   903   -11021  
Board 49: SUTHERLAND 5D N10-100 3NT N9-600   -700-12   450-11-4  
Board 59: SUTHERLAND 2D W10-130 2D W10130   00        
Board 69: SUTHERLAND 2NT E7100 3NT E7-200   -100-3   -1005-7  
Board 79: SUTHERLAND 4H S11650 4H S10-620   301   6002-1  
Board 89: SUTHERLAND 2C S7-50 3NT N850   00   20-22  
Board 99: SUTHERLAND 2H W7100 1NT N12-240   -140-4   900-4  
Board 109: SUTHERLAND 3H S9140 3H S9-140   00        
Total-11  4-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results