Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 4

Team 9 - SUTHERLAND
    Home Table   Away Table     Pair Datums  
  LESLEY SUTHERLAND
BILL PETERS
  MARINA GREEN
KAY TRAD
 
  LOIS ROLLS
JOHN ROLLS
  KEVIN STEFFENSEN
JOHN MASTERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: ROLLS 2S E10-170 3NT E9400   2306   -120-27  
Board 221: ROLLS 3NT E9-400 3NT E8-50   -450-10   -20-9-2  
Board 321: ROLLS 3NT N9400 2NT N9-150   2506   907-2  
Board 421: ROLLS 4H W10-620 4H W10620   00   -420-55  
Board 521: ROLLS 3NT W850 4S W9-50   00   -102-2  
Board 621: ROLLS 4H N9-50 3NT S9-400   -450-10   30-2-9  
Board 721: ROLLS 2NT S7-100 2NT S7100   00   -1301-1  
Board 821: ROLLS 3H N9140 3H N7100   2406   1043  
Board 921: ROLLS 4S N11450 4S N11-450   00        
Board 1021: ROLLS 6S S121430 4S S12-680   75013   790123  
Total11  82 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results