Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 3

Team 26 - KRONENBERG
    Home Table   Away Table     Pair Datums  
  ROBYN KRONENBERG
JENNY L WILLIAMS
  DIMITY BURKE
KEVIN STEFFENSEN
 
  WAYNE MITCHELL
GRAHAM ARDERN
  ALAN KESTENBERG
JOHN LEMARCHAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2122: BURKE 3NT W10-430 2NT W9150   -280-7   -300-4-4  
Board 2222: BURKE 4H N12480 3DX E7-500   -20-1   500-10  
Board 2322: BURKE 6NT S10-200 6NT S11100   -100-3   40-64  
Board 2422: BURKE 5D S10-50 5D S11-400   -450-10   230-7-5  
Board 2522: BURKE 3H E8100 3D S9-110   -100        
Board 2622: BURKE 1NT W7-90 3NT S7200   1103   -20-25  
Board 2722: BURKE 3NT W7100 3NT E6-150   -50-2   202-4  
Board 2822: BURKE 4S E11-450 6S E9-150   -600-12   -350-3-11  
Board 2922: BURKE 1D N890 1D N9-110   -20-1        
Board 3022: BURKE 4S N9-50 4S N950   00   220-77  
Total-33  -28-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results