Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GC ZONE GNOT HEAT 1 -JAN-2023 - MATCH 2

Team 3 - COX
    Home Table   Away Table     Pair Datums  
  JOHN COX
GWENDA JEWELL
  KATHY JOHNSON
EVA BERGER
 
  ROSS STEINWEDEL
LOIS STEINWEDEL
  BIRGITT BINGHAM
LUDWIK TOMALAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: STEINWEDEL 3NT S8-50 3NT S9-400   -450-10   110-4-7  
Board 121: STEINWEDEL 3S W9-140 3D S10-130   -270-7   -20-3-4  
Board 131: STEINWEDEL 2H N10170 3NT S9-600   -430-10   320-4-7  
Board 141: STEINWEDEL 4SX E10-590 4H N12-480   -1070-14   430-14-2  
Board 151: STEINWEDEL 3H N10170 4H N10-620   -450-10   300-4-8  
Board 161: STEINWEDEL 4S E10-620 4S E9-100   -720-12   -480-4-11  
Board 171: STEINWEDEL 4H S12480 4H S11-450   301   3204-4  
Board 181: STEINWEDEL 2D S9110 3D N10-130   -20-1   03-4  
Board 191: STEINWEDEL 2S N9140 1S N9-140   00   702-2  
Board 201: STEINWEDEL 2H E11-200 2H W10170   -30-1   -2602-3  
Total-64  -22-52 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results