Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 6

Team 20 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  WENDY STANFORD
DENISE RICHARDS
 
  MAUREEN SMITH
PATRICIA HOWARD
  PETER LYONS
DARIA WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2321: HOWARD 3NT N10630 5H S9200   83013   400612  
Board 2421: HOWARD 4H W11-450 4H W12480   301   -390-23  
Board 2521: HOWARD 4S S10420 4S S10-420   00   4001-1  
Board 2621: HOWARD 2NT W9-150 3NT W11660   51011   -190110  
Board 2721: HOWARD 3D W10-130 2D W10130   00   -110-11  
Board 2821: HOWARD 3NT W9-400 3NT W10430   301   -380-12  
Board 2921: HOWARD 1NT E7-90 2H W7-100   -190-5   -50-1-4  
Board 3021: HOWARD 1NT E9-150 3NT E7-100   -250-6   -1901-7  
Board 3121: HOWARD 5D E9100 4H W12480   58011   -8059  
Board 3221: HOWARD 3NT N8-50 2H S9-140   -190-5   110-4-1  
Board 3321: HOWARD 4S S11450 5D E6-250   2005   32042  
Total26  926 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results