Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 4

Team 2 - BERGER
    Home Table   Away Table     Pair Datums  
  ROBYN FLETCHER
PAT BEATTIE
  KATHY JOHNSON
LOIS STEINWEDEL
 
  JOHN MASTERS
ROSS STEINWEDEL
  KERRY WOOD
TONY BERGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: STEINWEDEL 3NT S11460 3NT N11-460   00   4002-2  
Board 21: STEINWEDEL 2S S9140 2S S9-140   00   802-2  
Board 31: STEINWEDEL 1NT S790 2D S5150   2406   -2034  
Board 41: STEINWEDEL 3NT S9600 3NT S9-600   00   4404-4  
Board 51: STEINWEDEL 3S E850 3NT E8-50   00   -202-2  
Board 61: STEINWEDEL 3S S9140 1NT N8-120   201   902-1  
Board 71: STEINWEDEL 6C W11100 6NT W121440   154017   -4401114  
Board 81: STEINWEDEL 4C S5-250 3DX N7300   502   -70-56  
Board 91: STEINWEDEL 4S S9-50 4SX N9100   502   -4002  
Board 101: STEINWEDEL 1NT W7-90 1NT E8120   301   -9001  
Board 111: STEINWEDEL 2S S7-50 2S S750   00        
Total29  2116 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results