Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

GNOT GOLD COAST - HEAT 3 - MATCH 1

Team 12 - SWANSON
    Home Table   Away Table     Pair Datums  
  JANE SWANSON
BOB HUNT
  KATHY JOHNSON
LOIS STEINWEDEL
 
  JOHN MASTERS
ROSS STEINWEDEL
  SUE ROBINSON
JOHN SEAR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: STEINWEDEL 2S W8-110 2S W8110   00   -40-22  
Board 21: STEINWEDEL 4H E8100 2H E9140   2406   -7052  
Board 31: STEINWEDEL 4S S9-50 4S S950   00   100-44  
Board 41: STEINWEDEL 4S W8200 4S W8-200   00   1502-2  
Board 51: STEINWEDEL 6NT W12-990 3NT W11460   -530-11   -400-112  
Board 61: STEINWEDEL 2H W6200 2S N750   2506   11034  
Board 71: STEINWEDEL 4H S11650 5H S11-650   00   6101-1  
Board 81: STEINWEDEL 1S N8110 1NT E6-50   602   5020  
Board 91: STEINWEDEL 5SX W13-1250 3S W10170   -1080-14   -220-14-2  
Board 101: STEINWEDEL 4S E9100 4S W10620   72012   -22089  
Board 111: STEINWEDEL 3NT W6150 3D W5-200   -50-2   104-5  
Total-1  -613 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results