Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS MAR-2022 BLACK - MATCH 1

Team 3 - COX
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SIMMONS 4S W10-420 3NT E12490   702   -290-45  
Board 26: SIMMONS 5C W12-420 4D E11150   -270-7   -4902-8  
Board 36: SIMMONS 2NT S8120 PASS N=0   1203   7022  
Board 46: SIMMONS 3NT E9-600 3NT W10630   301   -64010  
Board 56: SIMMONS 2S N8110 2S N8-110   00   130-11  
Board 66: SIMMONS 3D N6-150 3D N9-110   -260-6   10-4-3  
Board 76: SIMMONS 3NT W12-690 3NT E11660   -30-1   -650-10  
Board 86: SIMMONS 4S S11450 4S S11-450   00        
Board 96: SIMMONS 3NT S9400 3NT S850   45010   1092  
Total2  4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results