Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 5

Team 6 - REID
    Home Table   Away Table     Pair Datums  
  HEATHER REID
LARRAINE DE NETT
  JANE SWANSON
SAFTICA POPA
 
  JOHN SEAR
SUE ROBINSON
  JOHN MASTERS
MERLE BOGATIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: SWANSON 4S W12-680 4S W12680   00   -620-22 
Board 1112: SWANSON 4S E11-450 4S E10420   -30-1   -360-32 
Board 1212: SWANSON 2S E750 2H N9-140   -90-3   70-1-2 
Board 1312: SWANSON 1S S780 2NT E10180   2606   -5044 
Board 1412: SWANSON 5C E9100 3NT S9-400   -300-7   320-6-2 
Board 1512: SWANSON 4H N8-200 3NT N7200   00   60-66 
Board 1612: SWANSON 2D E5300 1NT S5100   4009   6064 
Board 1712: SWANSON 2DX E10-380 3NT S5200   -180-5   -110-73 
Board 1812: SWANSON 1S E7-80 1NT W6-50   -130-4   30-3-1 
Total-5  -1816 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results