Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 4

Team 15 - YAP GILES
    Home Table   Away Table     Pair Datums  
  WARREN STEVENS
BRIAN CUMMINS
  JANE SWANSON
SAFTICA POPA
 
  JOHN SEAR
SUE ROBINSON
  SEW YOON YAP-GILES
RHONDA PEACHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: SWANSON 3S E9-140 3D S850   -90-3   -1400-3 
Board 212: SWANSON 4NT N11660 3NT N10-630   301   6002-1 
Board 312: SWANSON 2H S7-50 4S S8100   502   -8011 
Board 412: SWANSON 3H S9140 3H N9-140   00   -1006-6 
Board 512: SWANSON 3D E10-130 4D E9-50   -180-5   -2203-7 
Board 612: SWANSON 3S E10-170 5D N11-400   -570-11   -2502-12 
Board 712: SWANSON 4H N9-100 3H N10-170   -270-7   360-105 
Board 812: SWANSON 5S S10-50 3NT S9-400   -450-10   270-8-4 
Board 912: SWANSON 1NT E8-120 2NT E6-200   -320-8   -30-3-6 
Total-41  -7-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results