Club logo

Home Sessions Lessons Events Calendar Results Photos Documents Sponsors Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 8 - PIDDINGTON
    Home Table   Away Table     Pair Datums  
  DOT PIDDINGTON
TREVOR FLETCHER
  JOHN SEAR
SUE ROBINSON
 
  JANE SWANSON
SAFTICA POPA
  MARLENE MILLAR
PATRICIA HOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: SWANSON 4H W11-650 5HX W121050   4009   -65009 
Board 2012: SWANSON 3H N10170 4C W9-100   702   190-13 
Board 2112: SWANSON 3H N9140 4S S8200   3408   -11063 
Board 2212: SWANSON 3D S10130 2D S10-130   00       
Board 2312: SWANSON 1NT S790 1S S8-110   -20-1   202-3 
Board 2412: SWANSON 4S N10420 6S N1150   47010   32039 
Board 2512: SWANSON 4S W11-650 4S W10620   -30-1   -520-43 
Board 2612: SWANSON 1NT N5-200 2D W9110   -90-3   -140-2-1 
Board 2712: SWANSON 3S W7100 4D W9-50   502   120-12 
Total26  325 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results