Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 3 - WEATHERED
    Home Table   Away Table     Pair Datums  
  ROGER WEATHERED
LOU TILLOTSON
  DAVID STENT
PETER COOPER
 
  BRENDA HALL
MARINA GREEN
  MICHAEL KENT
BIRGITT BINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1916: STENT 5SX N9-300 4H W10620   3208   -6508-1 
Board 2016: STENT 3H N9140 3H N9-140   00   190-22 
Board 2116: STENT 4H N9-100 2C N7100   00       
Board 2216: STENT 3S E8100 3D S10-130   -30-1   130-10 
Board 2316: STENT 3S S7-200 3S N7200   00   20-66 
Board 2416: STENT 5DX W7800 3D W8-50   75013   320107 
Board 2516: STENT 3S W11-200 2S W10170   -30-1   -5208-8 
Board 2616: STENT 2D E9-110 1NT W8120   100   -1401-1 
Board 2716: STENT 2H N11200 3H N10-170   301   1202-2 
Total20  203 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results