Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 3

Team 12 - SWANSON
    Home Table   Away Table     Pair Datums  
  JOHN SEAR
SUE ROBINSON
  DOT PIDDINGTON
TREVOR FLETCHER
 
  MARLENE MILLAR
PATRICIA HOBSON
  JANE SWANSON
SAFTICA POPA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: PIDDINGTON 5HX W12-1050 4H W11650   -400-9   -650-90 
Board 208: PIDDINGTON 4C W9100 3H N10-170   -70-2   190-31 
Board 218: PIDDINGTON 4S S8-200 3H N9-140   -340-8   -110-3-6 
Board 228: PIDDINGTON 2D S10130 3D S10-130   00       
Board 238: PIDDINGTON 1S S8110 1NT S7-90   201   203-2 
Board 248: PIDDINGTON 6S N11-50 4S N10-420   -470-10   320-9-3 
Board 258: PIDDINGTON 4S W10-620 4S W11650   301   -520-34 
Board 268: PIDDINGTON 2D W9-110 1NT N5200   903   -14012 
Board 278: PIDDINGTON 4D W950 3S W7-100   -50-2   120-21 
Total-26  -25-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results