Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 2

Team 10 - MCPAUL
    Home Table   Away Table     Pair Datums  
  JOHN CORREY
MARGARET TAYLOR
  WARREN STEVENS
BRIAN CUMMINS
 
  SEW YOON YAP-GILES
RHONDA PEACHEY
  CATHERINE MCPAUL
MICHAEL MAIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1015: YAP GILES 1NT N6-100 1NT W8120   201   -12010 
Board 1115: YAP GILES 4H N11450 4S S950   50011   20066 
Board 1215: YAP GILES 5D N10-100 4D N9100   00   -50-22 
Board 1315: YAP GILES 2NT S7-100 3NT N6300   2005   90-59 
Board 1415: YAP GILES 2S N7-50 1SX S7-160   -210-5   -500-5 
Board 1515: YAP GILES 4S W12-480 6S W11-50   -530-11   -4700-11 
Board 1615: YAP GILES 4S S8-100 1S S7-80   -180-5   70-50 
Board 1715: YAP GILES 2C E6100 2C E9110   2105   -1033 
Board 1815: YAP GILES 3S W9-140 4S E9-50   -190-5   -3205-9 
Total-4  3-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results