Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

ROUND ROBIN APRIL 19 2021 BLACK - MATCH 9

Team 1 - BERGER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 228: PIDDINGTON 1NT N8120 2H E9140   2606   8016 
Board 238: PIDDINGTON 3C W8100 4S N8200   3007   130-18 
Board 248: PIDDINGTON 3H S9140 3S W10170   3107   2035 
Board 258: PIDDINGTON 3NT W9-600 2NT W9150   -450-10   -280-8-4 
Board 268: PIDDINGTON 2H W9-140 3H E10170   301   -120-12 
Board 278: PIDDINGTON 3S S9140 3S S9-140   00       
Board 288: PIDDINGTON 3NT N5-400 5H E9-100   -500-11   0-9-3 
Total0  -1514 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results