Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

RR TEAMS - 9-OCT-2019 WK 1 - MATCH 4

Team 4 - HYMUS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: HODGES Team 2H E9-140 2H E9140   00       
Board 2012: HODGES Team 4H N10620 3NT S7200   82013   350711 
Board 2112: HODGES Team 3NT S10630 3NT N9-600   301   3407-6 
Board 2212: HODGES Team 2NT W9-150 2S W9140   -100   -1600-1 
Board 2312: HODGES Team 1H S8110 1NT N8-120   -100   -103-4 
Board 2412: HODGES Team 3NT S11460 3NT S9-400   602   46002 
Total16  172 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results