Club logo

Home Sessions Lessons Events Calendar Results Sponsors Newsletter Documents Contact

CLUB CHAMPIONSHIP TEAMS QUALIFYING - MATCH 2

Team 12 - GOLDMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 125: MCPAUL Team 5C W11-400 4SX N9200   -200-5   -110-73 
Board 135: MCPAUL Team 3NT N11660 3NT N12-690   -30-1   6600-1 
Board 145: MCPAUL Team 3NT W10-430 3NT E7-100   -530-11   -4501-11 
Board 155: MCPAUL Team 3D S10130 3H W6-150   -20-1   1300-1 
Board 165: MCPAUL Team 6S S131010 6S S13-1010   00       
Board 175: MCPAUL Team 2D S890 1NT N8-120   -30-1   130-10 
Board 185: MCPAUL Team 3S N10170 3S N10-170   00       
Board 195: MCPAUL Team 2S S9140 4S S8100   2406   -2042 
Board 205: MCPAUL Team 3NT S8-100 3D S10-130   -230-6   80-5-2 
Board 215: MCPAUL Team 3NT W9-400 3NT E9400   00       
Board 225: MCPAUL Team 6NT W13-1470 6S E131460   -100       
Total-19  -8-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results