LOCAL NEWSLETTER BUTLER PAIRS - MATCH 2
Pair 40 - FELICITY WILKES / ADELE WEGNER
Place this match: 43
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 9 27: JOHN HISCOCKS / KERRY HISCOCKS 2 W
5S 9 -140 70 -70 -2 Board 10 27: JOHN HISCOCKS / KERRY HISCOCKS 3 E
4S 8 100 -80 20 1 Board 11 27: JOHN HISCOCKS / KERRY HISCOCKS 4 W
6H 13 -510 490 -20 -1 Board 12 27: JOHN HISCOCKS / KERRY HISCOCKS 4 W
2C 10 -420 370 -50 -2 Board 13 27: JOHN HISCOCKS / KERRY HISCOCKS 4 W
JC 11 -650 390 -260 -6 Board 14 27: JOHN HISCOCKS / KERRY HISCOCKS 2NT S JH 8 120 -240 -120 -3 Board 15 27: JOHN HISCOCKS / KERRY HISCOCKS 4 E
7H 10 -420 570 150 4 Board 16 27: JOHN HISCOCKS / KERRY HISCOCKS 4 S
AD 9 -50 -240 -290 -7 Total -16
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 40 Return to this event's results Back to Previous Page