LOCAL NEWSLETTER BUTLER PAIRS - MATCH 2
Pair 4 - MARGARET CHESSER / TONY TIMMER
Place this match: 34
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 9 18: EDWARD HAHN / TREVOR FLETCHER 4 W
KC 9 100 70 170 5 Board 10 18: EDWARD HAHN / TREVOR FLETCHER 4 E
KD 8 200 -80 120 3 Board 11 18: EDWARD HAHN / TREVOR FLETCHER 4 W
TH 13 -510 490 -20 -1 Board 12 18: EDWARD HAHN / TREVOR FLETCHER 4 W
JS 10 -420 370 -50 -2 Board 13 18: EDWARD HAHN / TREVOR FLETCHER 5 W
QS 11 -650 390 -260 -6 Board 14 18: EDWARD HAHN / TREVOR FLETCHER 2 N
KH 8 90 -240 -150 -4 Board 15 18: EDWARD HAHN / TREVOR FLETCHER 6 W
6C 12 -980 570 -410 -9 Board 16 18: EDWARD HAHN / TREVOR FLETCHER 4 S
2H 10 420 -240 180 5 Total -9
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 4 Return to this event's results Back to Previous Page