LOCAL NEWSLETTER BUTLER PAIRS - MATCH 3
Pair 39 - GORDON STONE / GAYNOR KEARNEY
Place this match: 22
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 17 15: JOAN PHILLIPS / MAGGIE GIBBS 2 S
7H 10 170 -340 -170 -5 Board 18 15: JOAN PHILLIPS / MAGGIE GIBBS 4 E
JD 9 50 30 80 2 Board 19 15: JOAN PHILLIPS / MAGGIE GIBBS 4 W
AD 11 -650 560 -90 -3 Board 20 15: JOAN PHILLIPS / MAGGIE GIBBS 3 E
3D 8 100 -100 0 0 Board 21 15: JOAN PHILLIPS / MAGGIE GIBBS 2 W
AH 7 50 20 70 2 Board 22 15: JOAN PHILLIPS / MAGGIE GIBBS 1 E
QC 9 -110 120 10 0 Board 23 15: JOAN PHILLIPS / MAGGIE GIBBS 4 N
KH 11 650 -490 160 4 Board 24 15: JOAN PHILLIPS / MAGGIE GIBBS 3 W
3H 11 -200 200 0 0 Total 0
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 39 Return to this event's results Back to Previous Page