TUESDAY - SECTION ORANGE (15-OCT-24)
Pair 6 - PHILIP KERR / PHILIP GREEN
Place: 8, Percentage: 48.89%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: SHERRILL LITTLE / DAWN MCLEOD 3NT N 3C 0 450 6 100% Board 2 1: SHERRILL LITTLE / DAWN MCLEOD 4 W
9H 10 420 5 83% Board 3 1: SHERRILL LITTLE / DAWN MCLEOD 4 W
2S 9 -100 0 0% Board 4 1: SHERRILL LITTLE / DAWN MCLEOD 5 E
AS 10 -100 0 0% Board 5 1: SHERRILL LITTLE / DAWN MCLEOD 3 E
AH 6 -150 1 25% Board 6 1: SHERRILL LITTLE / DAWN MCLEOD 2 E
5D 9 140 4 100% Board 13 11: ** ** No name / ** ** No name 3 E
4S 11 150 0 0% Board 14 11: ** ** No name / ** ** No name 2NT N 3C 10 -180 2 50% Board 15 11: ** ** No name / ** ** No name 4 W
3C 9 -50 1 25% Board 25 3: SUSAN GREEN / GLENICE RAMSBOTHAM 3 E
2D 11 200 3 50% Board 26 3: SUSAN GREEN / GLENICE RAMSBOTHAM 3 N
9H 9 -140 0 0% Board 27 3: SUSAN GREEN / GLENICE RAMSBOTHAM 4 X N
6C 8 300 6 100% Board 28 3: SUSAN GREEN / GLENICE RAMSBOTHAM 4 S
9C 11 -650 0 0% Board 29 3: SUSAN GREEN / GLENICE RAMSBOTHAM 3 N
6C 7 200 6 100% Board 30 3: SUSAN GREEN / GLENICE RAMSBOTHAM 2 E
JD 7 -50 5 83%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results