SATURDAY RED POINT SWISS PAIRS - ROUND 7
Pair 12 - LINDSAY KUBLER / ANGELA DE MARR
Place this match: 9
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 17 46: KRISTINE ROSSITER / JAN MCDONALD 2NT W 7 50 1.00 Board 18 46: KRISTINE ROSSITER / JAN MCDONALD 2 E
8 -110 -2.52 Board 19 46: KRISTINE ROSSITER / JAN MCDONALD 5 W
8 300 6.52 Board 20 46: KRISTINE ROSSITER / JAN MCDONALD 3 E
7 200 3.64 Board 21 46: KRISTINE ROSSITER / JAN MCDONALD 2 E
11 -200 0.00 Board 22 46: KRISTINE ROSSITER / JAN MCDONALD 3 E
10 -130 1.08 Board 23 46: KRISTINE ROSSITER / JAN MCDONALD 2 W
10 -170 -2.88 Board 24 46: KRISTINE ROSSITER / JAN MCDONALD 3 S
10 170 3.48 Total 10.32
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 12 Return to this event's results Back to Previous Page