SATURDAY RED POINT SWISS PAIRS - ROUND 7
Pair 32 - JOHN WILSON / GEOFF WILLSON
Place this match: 16
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 17 13: LUDWIK TOMALAK / BIRGITT BINGHAM 1NT N 7 -90 -2.04 Board 18 13: LUDWIK TOMALAK / BIRGITT BINGHAM 2NT N 5 300 6.92 Board 19 13: LUDWIK TOMALAK / BIRGITT BINGHAM 4 W
9 -100 -1.80 Board 20 13: LUDWIK TOMALAK / BIRGITT BINGHAM 2 N
6 200 5.96 Board 21 13: LUDWIK TOMALAK / BIRGITT BINGHAM 1 S
6 100 -2.76 Board 22 13: LUDWIK TOMALAK / BIRGITT BINGHAM 3 E
10 130 -1.08 Board 23 13: LUDWIK TOMALAK / BIRGITT BINGHAM 2 E
10 170 2.88 Board 24 13: LUDWIK TOMALAK / BIRGITT BINGHAM 3 W
7 -100 -1.56 Total 6.52
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 32 Return to this event's results Back to Previous Page