SATURDAY RED POINT SWISS PAIRS - ROUND 6
Pair 13 - LUDWIK TOMALAK / BIRGITT BINGHAM
Place this match: 38
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 9 46: KRISTINE ROSSITER / JAN MCDONALD 2 W
7 -100 1.72 Board 10 46: KRISTINE ROSSITER / JAN MCDONALD 3 S
9 -140 -1.72 Board 11 46: KRISTINE ROSSITER / JAN MCDONALD 4 S
10 -420 -4.76 Board 12 46: KRISTINE ROSSITER / JAN MCDONALD 2 S
7 100 3.12 Board 13 46: KRISTINE ROSSITER / JAN MCDONALD 2 N
9 -140 -2.44 Board 14 46: KRISTINE ROSSITER / JAN MCDONALD 2NT S 8 -120 -1.84 Board 15 46: KRISTINE ROSSITER / JAN MCDONALD 4 W
11 450 -1.24 Board 16 46: KRISTINE ROSSITER / JAN MCDONALD 4 W
7 -300 -1.08 Total -8.24
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 13 Return to this event's results Back to Previous Page