SATURDAY RED POINT SWISS PAIRS - ROUND 5
Pair 20 - SUE WITHAM / RITA RAYFORD
Place this match: 19
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 38: JOAN GREEN / DIANE HARPER 2 W
9 110 3.92 Board 2 38: JOAN GREEN / DIANE HARPER 2 N
10 -170 0.32 Board 3 38: JOAN GREEN / DIANE HARPER 4 S
12 -480 1.20 Board 4 38: JOAN GREEN / DIANE HARPER 2 W
8 110 2.32 Board 5 38: JOAN GREEN / DIANE HARPER 3NT W 8 -50 -6.28 Board 6 38: JOAN GREEN / DIANE HARPER 2NT W 10 180 2.12 Board 7 38: JOAN GREEN / DIANE HARPER 2 S
4 400 -0.16 Board 8 38: JOAN GREEN / DIANE HARPER 4 N
13 -510 0.16 Total 3.60
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 20 Return to this event's results Back to Previous Page