SATURDAY RED POINT SWISS PAIRS - ROUND 3
Pair 46 - KRISTINE ROSSITER / JAN MCDONALD
Place this match: 30
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 17 47: BRENDA HALL / FAYE CARTER 2 N
9 -110 -1.84 Board 18 47: BRENDA HALL / FAYE CARTER 3 E
9 140 0.40 Board 19 47: BRENDA HALL / FAYE CARTER 2 S
8 -110 -3.28 Board 20 47: BRENDA HALL / FAYE CARTER 4 N
11 -650 -1.16 Board 21 47: BRENDA HALL / FAYE CARTER 2 E
9 110 1.32 Board 22 47: BRENDA HALL / FAYE CARTER 3 E
10 170 -8.32 Board 23 47: BRENDA HALL / FAYE CARTER 6 W
13 1460 9.00 Board 24 47: BRENDA HALL / FAYE CARTER 4 E
10 420 2.68 Total -1.20
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 46 Return to this event's results Back to Previous Page