SATURDAY RED POINT SWISS PAIRS - ROUND 2
Pair 46 - KRISTINE ROSSITER / JAN MCDONALD
Place this match: 40
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 9 48: CAROL GIUFFRIDA / DAWN MCLEOD 5 S
11 400 4.72 Board 10 48: CAROL GIUFFRIDA / DAWN MCLEOD 2 X W
9 -870 -12.92 Board 11 48: CAROL GIUFFRIDA / DAWN MCLEOD 4 N
11 450 1.40 Board 12 48: CAROL GIUFFRIDA / DAWN MCLEOD 2NT E 9 -150 1.84 Board 13 48: CAROL GIUFFRIDA / DAWN MCLEOD 2 N
10 170 -5.80 Board 14 48: CAROL GIUFFRIDA / DAWN MCLEOD 2 W
6 100 2.28 Board 15 48: CAROL GIUFFRIDA / DAWN MCLEOD 2 S
7 -100 -4.64 Board 16 48: CAROL GIUFFRIDA / DAWN MCLEOD 4 S
10 420 2.16 Total -10.96
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 46 Return to this event's results Back to Previous Page