SATURDAY RED POINT SWISS PAIRS - ROUND 2
Pair 44 - LYSETTE WOODMAN / DIANNE C MORRIS
Place this match: 24
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 9 14: CHRIS RAYFORD / MICHAEL WITHAM 5 S
11 -400 -4.72 Board 10 14: CHRIS RAYFORD / MICHAEL WITHAM 2 W
8 110 -0.52 Board 11 14: CHRIS RAYFORD / MICHAEL WITHAM 3 X E
7 -300 2.60 Board 12 14: CHRIS RAYFORD / MICHAEL WITHAM 5 W
12 420 5.24 Board 13 14: CHRIS RAYFORD / MICHAEL WITHAM 3 N
10 -170 5.80 Board 14 14: CHRIS RAYFORD / MICHAEL WITHAM 3NT E 6 -150 -3.60 Board 15 14: CHRIS RAYFORD / MICHAEL WITHAM 2 S
8 -110 -0.48 Board 16 14: CHRIS RAYFORD / MICHAEL WITHAM 4 N
10 -420 -2.16 Total 2.16
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 44 Return to this event's results Back to Previous Page