SATURDAY RED POINT SWISS PAIRS - ROUND 2
Pair 34 - HELEN HARDY / BEV WESTAWAY
Place this match: 33
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 9 17: JOAN MORRIS / JUSTINE DIGANCE 3 S
11 150 -1.44 Board 10 17: JOAN MORRIS / JUSTINE DIGANCE 3 S
8 -100 0.52 Board 11 17: JOAN MORRIS / JUSTINE DIGANCE 4 N
11 450 1.40 Board 12 17: JOAN MORRIS / JUSTINE DIGANCE 5 W
10 50 6.52 Board 13 17: JOAN MORRIS / JUSTINE DIGANCE 4 X S
8 -500 -13.80 Board 14 17: JOAN MORRIS / JUSTINE DIGANCE 2 N
7 -50 -1.92 Board 15 17: JOAN MORRIS / JUSTINE DIGANCE 2 W
5 150 1.40 Board 16 17: JOAN MORRIS / JUSTINE DIGANCE 4 S
10 420 2.16 Total -5.16
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 34 Return to this event's results Back to Previous Page