SATURDAY RED POINT SWISS PAIRS - ROUND 2
Pair 10 - ANGELINE CHRISTIE / EDWARD HAHN
Place this match: 47
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 9 4: KERRY HISCOCKS / TREVOR FLETCHER 3NT N 9 -400 -4.72 Board 10 4: KERRY HISCOCKS / TREVOR FLETCHER 3 S
8 100 -0.52 Board 11 4: KERRY HISCOCKS / TREVOR FLETCHER 4 N
11 -450 -1.40 Board 12 4: KERRY HISCOCKS / TREVOR FLETCHER 3 E
11 150 -1.84 Board 13 4: KERRY HISCOCKS / TREVOR FLETCHER 4 N
10 -620 -3.56 Board 14 4: KERRY HISCOCKS / TREVOR FLETCHER 3 W
7 -100 -2.28 Board 15 4: KERRY HISCOCKS / TREVOR FLETCHER 2 S
8 -90 0.32 Board 16 4: KERRY HISCOCKS / TREVOR FLETCHER 4 S
10 -420 -2.16 Total -16.16
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 10 Return to this event's results Back to Previous Page