SATURDAY RED POINT SWISS PAIRS - ROUND 1
Pair 49 - JO-ANN ZANKA / SUE JONES
Place this match: 43
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 23: JOAN PHILLIPS / KIM REEDER 4 N
10 420 0.56 Board 2 23: JOAN PHILLIPS / KIM REEDER 1NT S 8 120 -1.68 Board 3 23: JOAN PHILLIPS / KIM REEDER 3NT E 8 100 2.28 Board 4 23: JOAN PHILLIPS / KIM REEDER 4 E
11 -650 -5.52 Board 5 23: JOAN PHILLIPS / KIM REEDER 4 E
11 -450 -3.40 Board 6 23: JOAN PHILLIPS / KIM REEDER 2 W
9 -140 -2.36 Board 7 23: JOAN PHILLIPS / KIM REEDER 4 W
12 -680 -6.84 Board 8 23: JOAN PHILLIPS / KIM REEDER 2 N
8 110 1.68 Total -15.28
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 49 Return to this event's results Back to Previous Page