SATURDAY RED POINT SWISS PAIRS - ROUND 1
Pair 43 - LOIS ROLLS / JOHN ROLLS
Place this match: 40
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 17: JOAN MORRIS / JUSTINE DIGANCE 4 S
11 -450 -1.44 Board 2 17: JOAN MORRIS / JUSTINE DIGANCE 2NT S 9 -150 0.96 Board 3 17: JOAN MORRIS / JUSTINE DIGANCE 3NT E 8 -100 -2.28 Board 4 17: JOAN MORRIS / JUSTINE DIGANCE 3 E
10 170 -4.76 Board 5 17: JOAN MORRIS / JUSTINE DIGANCE 1 E
10 170 -3.52 Board 6 17: JOAN MORRIS / JUSTINE DIGANCE 2 S
9 -110 -3.40 Board 7 17: JOAN MORRIS / JUSTINE DIGANCE 4 W
12 680 6.84 Board 8 17: JOAN MORRIS / JUSTINE DIGANCE 2 N
9 -140 -2.72 Total -10.32
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 43 Return to this event's results Back to Previous Page