NEWSLETTER BUTLER PAIRS - ROUND 5
Pair 6 - NIMAL WEERASINGHE / JOHN MASTERS
Place this match: 33
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 7: FRANK HYMUS / KRYSTYNA HOMIK 3 E
11 -200 320 120 3 Board 2 7: FRANK HYMUS / KRYSTYNA HOMIK 3 E
8 50 90 140 4 Board 3 7: FRANK HYMUS / KRYSTYNA HOMIK 3NT N 7 -100 -10 -110 -3 Board 4 7: FRANK HYMUS / KRYSTYNA HOMIK 2 W
8 -110 -30 -140 -4 Board 5 7: FRANK HYMUS / KRYSTYNA HOMIK 3 S
7 -200 -650 -850 -13 Board 6 7: FRANK HYMUS / KRYSTYNA HOMIK 4 W
13 -710 530 -180 -5 Board 7 7: FRANK HYMUS / KRYSTYNA HOMIK 1 E
7 -70 -80 -150 -4 Total -22
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 6 Return to this event's results Back to Previous Page