NEWSLETTER BUTLER PAIRS - ROUND 5
Pair 31 - LOURIE STEWART / GAYE STEWART
Place this match: 28
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 24: MARLISE JONES / KERRY WATSON 2 E
9 140 -320 -180 -5 Board 2 24: MARLISE JONES / KERRY WATSON 2 E
8 110 -90 20 1 Board 3 24: MARLISE JONES / KERRY WATSON 4 S
9 50 10 60 2 Board 4 24: MARLISE JONES / KERRY WATSON 2 W
8 110 30 140 4 Board 5 24: MARLISE JONES / KERRY WATSON 4 N
13 -710 650 -60 -2 Board 6 24: MARLISE JONES / KERRY WATSON 2 W
11 200 -530 -330 -8 Board 7 24: MARLISE JONES / KERRY WATSON 2 E
7 -100 80 -20 -1 Total -9
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 31 Return to this event's results Back to Previous Page