NEWSLETTER BUTLER PAIRS - ROUND 2
Pair 22 - DULCIE MILLER / KIM REEDER
Place this match: 3
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 8 29: JUDITH ROUTLEDGE / LYNETTE FRASER 2 N
11 -200 410 210 5 Board 9 29: JUDITH ROUTLEDGE / LYNETTE FRASER 3NT S 10 -430 410 -20 -1 Board 10 29: JUDITH ROUTLEDGE / LYNETTE FRASER 4 E
13 710 -650 60 2 Board 11 29: JUDITH ROUTLEDGE / LYNETTE FRASER 2 W
9 110 -80 30 1 Board 12 29: JUDITH ROUTLEDGE / LYNETTE FRASER 4 N
10 -620 630 10 0 Board 13 29: JUDITH ROUTLEDGE / LYNETTE FRASER 2 N
5 300 0 300 7 Board 14 29: JUDITH ROUTLEDGE / LYNETTE FRASER 1 E
6 -50 30 -20 -1 Total 13
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 22 Return to this event's results Back to Previous Page