Saturday - Section BLUE (1-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 262.4 | 58.58% | LOIS ROLLS - JOHN ROLLS (9) | 0.27 | ||
2 | 246.7 | 55.07% | BRENDA HALL - SHEILA READ (1) | 0.19 | ||
3 | 242.4 | 54.11% | PAMELA LORNE-TAIT - KAY FERRIS (3) | 0.14 | ||
4 | 242.0 | 54.02% | WENDY STANFORD - JEAN SHEATHER (4) | 0.09 | ||
5 | 221.9 | 49.52% | CHRIS FLANNERY - LYNETTE GENTLE (8) | |||
6 | 208.4 | 46.52% | HELEN JONES - PAM CRAIG (2) | |||
7 | 201.4 | 44.96% | ANNETTE GRIMSDALE - MOYRA GALTON (5) | |||
8 | 200.4 | 44.74% | MARY MCILWRAITH - LYNETTE FRASER (7) | |||
9 | 191.0 | 42.63% | LESLEY DEW - COLLEEN PARSELL (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 302.6 | 60.03% | ANNETTE RYAN - ANNE COSGRAVE (9) | 0.27 | ||
2 | 291.6 | 57.85% | ALLANAH AITKEN - MARY DITTON (1) | 0.19 | ||
3 | 281.6 | 55.87% | PAULINE GREIG - ALAN TOOHEY (5) | 0.14 | ||
4 | 275.6 | 54.68% | IAN MURPHY - DERYL MCCONAGHY (6) | 0.09 | ||
5 | 263.3 | 52.24% | MARTYN JACOBSON - CAROLYN HALE (2) | |||
6 | 241.6 | 47.93% | CAROLYNE MULHOLLAND - ANN STOODLEY (4) | |||
7 | 190.0 | 37.70% | GILLIAN MCDOUGALL - JO GREEN (3) | |||
8 | 170.1 | 33.76% | DOREEN HINTON - SOPHIE ADELERHOF (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List