Saturday - Section Green (15-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 331.1 | 57.49% | CAROLYN MCMURRAY - ANNA CORNELL-BRAY (8) | 0.27 | ||
2 | 325.8 | 56.55% | JEANNE ADAMS - BEV WELCH (6) | 0.19 | ||
3 | 324.3 | 56.29% | TREVOR FLETCHER - KERRY HISCOCKS (2) | 0.14 | ||
4 | 317.6 | 55.14% | JENNIFER SAWYER - MICHAEL KENT (3) | 0.09 | ||
5 | 293.0 | 50.87% | BEVERLEY GOSS - KAY TRAD (7) | |||
6 | 289.6 | 50.28% | GAIL PANTON - FRANCES JACKSON (1) | |||
7 | 247.8 | 43.01% | JOAN MORRIS - DEIDRE NIXON (4) | |||
8 | 247.3 | 42.93% | IRIS JONES - TONY TIMMER (9) | |||
9 | 215.6 | 37.43% | PATRICIA HOWARD - JAN CLARK (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 330.4 | 57.36% | LIN STOCK - ALF SURACE (7) | 0.27 | ||
2 | 327.9 | 56.92% | LINDA RICHARDS - CLAIRE LANGFORD (3) | 0.19 | ||
3 | 302.8 | 52.56% | DIANE VENTER - MAGGIE GIBBS (9) | 0.14 | ||
4 | 288.8 | 50.13% | LINDSAY KUBLER - ANGELA DE MARR (5) | 0.09 | ||
5 | 278.4 | 48.33% | PAM CRAIG - MARINA GREEN (2) | |||
6 | 275.3 | 47.79% | ERNEST SCOTT - CHRISTINE LEIVERS (8) | |||
7 | 273.4 | 47.46% | MAX CAMPBELL - ANNE COSGRAVE (6) | |||
8 | 261.0 | 45.31% | JOAN PHILLIPS - KIM REEDER (1) | |||
9 | 254.3 | 44.14% | FAYE CARTER - PAM BROWN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List