Saturday - Section Blue (28-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 289.9 | 64.70% | CHRIS RAYFORD - DEB CARROLL (4) | 0.24 | ||
2 | 274.3 | 61.22% | LOIS ROLLS - JOHN ROLLS (8) | 0.17 | ||
3 | 274.0 | 61.16% | PAM CRAIG - DI COURT (7) | 0.12 | ||
4 | 229.3 | 51.18% | CHARLES MCLAREN - JILL FEATHERSTON (1) | 0.08 | ||
5 | 207.6 | 46.33% | MARTYN JACOBSON - CAROLYN HALE (6) | |||
6 | 184.9 | 41.26% | MARGARET DU BIGNON - CATHY BOORMAN (3) | |||
7 | 178.3 | 39.80% | TREFOR GRIFFITHS - VIOLET GRADY (2) | |||
8 | 153.9 | 34.34% | JENNY CURREY - BETH BATES (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 240.7 | 53.73% | CAROLYNE MULHOLLAND - ANN STOODLEY (4) | 0.24 | ||
2 | 237.7 | 53.06% | SUZANNE BENDING - DENYSE MORGAN (7) | 0.17 | ||
3 | 234.1 | 52.26% | GLENDA MUSGRAVE - MARILYN MOFFATT (3) | 0.12 | ||
4 | 227.1 | 50.70% | IAN MURPHY - DERYL MCCONAGHY (1) | 0.08 | ||
5 | 226.7 | 50.61% | JUDY SMITH - SUZANNE JONES (5) | |||
6 | 225.0 | 50.22% | GILLIAN MCDOUGALL - JO GREEN (2) | |||
7 | 203.1 | 45.34% | HELEN LAVERY - WENDY WALBURN (6) | |||
8 | 197.4 | 44.07% | JOHN EARLY - JAN EARLY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List