Saturday - Section BLUE (9-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 272.0 | 60.71% | LIN STOCK - ALF SURACE (5) | 0.24 | ||
2 | 247.0 | 55.13% | HELEN JONES - KEVIN RIDGEWAY (2) | 0.17 | ||
3 | 230.0 | 51.34% | WENDY STANFORD - JEAN SHEATHER (6) | 0.12 | ||
4 | 229.0 | 51.12% | ANNE COSGRAVE - CAROLYNE MULHOLLAND (8) | 0.04 | ||
4 | 229.0 | 51.12% | DENYSE MORGAN - SUZANNE BENDING (4) | 0.04 | ||
6 | 208.0 | 46.43% | TREFOR GRIFFITHS - VIOLET GRADY (3) | |||
7 | 203.0 | 45.31% | PAMELA LORNE-TAIT - KAY FERRIS (7) | |||
8 | 174.0 | 38.84% | CAROL GIUFFRIDA - DAWN MCLEOD (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 284.0 | 63.39% | JAKOV MILETIC - VAL SAUNDERS (3) | 0.24 | ||
2 | 256.0 | 57.14% | JAN WATSON - BEV WESTAWAY (7) | 0.17 | ||
3 | 227.0 | 50.67% | MARY MCILWRAITH - LYNETTE FRASER (8) | 0.12 | ||
4 | 222.0 | 49.55% | COLLEEN ROWLES - MOYRA GALTON (6) | 0.08 | ||
5 | 204.0 | 45.54% | DOREEN HINTON - SOPHIE ADELERHOF (5) | |||
5 | 204.0 | 45.54% | LOIS ROLLS - JOHN ROLLS (1) | |||
7 | 201.0 | 44.87% | MARTYN JACOBSON - CAROLYN HALE (4) | |||
8 | 194.0 | 43.30% | LYNETTE GENTLE - ROBYN MOLLER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List