Saturday - Section Blue (7-Sep-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 277.0 | 61.83% | PAM CRAIG - MARINA GREEN (5) | 0.24 | ||
2 | 240.0 | 53.57% | WENDY WALBURN - HELEN LAVERY (4) | 0.17 | ||
3 | 226.0 | 50.45% | PAMELA LORNE-TAIT - KAY FERRIS (6) | 0.12 | ||
4 | 224.0 | 50.00% | ANNETTE GRIMSDALE - JANET JEFFERIES (7) | 0.08 | ||
5 | 218.0 | 48.66% | WENDY STANFORD - JEAN SHEATHER (3) | |||
6 | 213.0 | 47.54% | HELEN JONES - KEVIN RIDGEWAY (8) | |||
7 | 198.0 | 44.20% | BRENDA HALL - SHEILA READ (1) | |||
8 | 196.0 | 43.75% | TREFOR GRIFFITHS - VIOLET GRADY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 298.0 | 66.52% | DEB CARROLL - CHRIS RAYFORD (5) | 0.24 | ||
2 | 287.0 | 64.06% | IAN MURPHY - DERYL MCCONAGHY (7) | 0.17 | ||
3 | 251.0 | 56.03% | ANNE COSGRAVE - ANN STOODLEY (8) | 0.12 | ||
4 | 213.0 | 47.54% | MARTYN JACOBSON - CAROLYN HALE (6) | 0.08 | ||
5 | 202.0 | 45.09% | LYNETTE GENTLE - SUZANNE BENDING (1) | |||
6 | 191.0 | 42.63% | MARY MCILWRAITH - LYNETTE FRASER (3) | |||
7 | 183.0 | 40.85% | COLLEEN ROWLES - COLLEEN PARSELL (2) | |||
8 | 167.0 | 37.28% | GILLIAN MCDOUGALL - JO GREEN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List