Saturday - Section Green (6-Jul-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.0 | 59.15% | JENNIFER SAWYER - MICHAEL KENT (6) | 0.24 | ||
2 | 259.0 | 57.81% | BILL PETERS - JEANNE ADAMS (7) | 0.17 | ||
3 | 243.0 | 54.24% | GAIL PANTON - FRANCES JACKSON (5) | 0.12 | ||
4 | 223.0 | 49.78% | JOAN MORRIS - DEIDRE NIXON (1) | 0.08 | ||
5 | 214.0 | 47.77% | SUZIE PURNELL - KAY TRAD (2) | |||
6 | 209.0 | 46.65% | SAFTICA POPA - KEN MOSCHNER (8) | |||
7 | 204.0 | 45.54% | LINDA RICHARDS - CLAIRE LANGFORD (3) | |||
8 | 175.0 | 39.06% | LINDSAY KUBLER - BARBARA SPITTLE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 248.0 | 55.36% | CAROLYN MCMURRAY - PAM SCARR (8) | 0.24 | ||
2 | 243.0 | 54.24% | ANGELA DE MARR - STELLA JURY (4) | 0.15 | ||
2 | 243.0 | 54.24% | GRAHAM ARDERN - LOURIE STEWART (3) | 0.15 | ||
4 | 222.0 | 49.55% | BRENDA BUTCHER - MAX CAMPBELL (1) | 0.08 | ||
5 | 219.0 | 48.88% | DENISE RICHARDS - MARILYN MCKEE (5) | |||
6 | 210.0 | 46.88% | CHARLOTTE HARRISON - JOHN HARRISON (7) | |||
7 | 204.0 | 45.54% | PETER LLOYD - KIRSTY DAWE (6) | |||
8 | 203.0 | 45.31% | JOAN PHILLIPS - KIM REEDER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List