Saturday - Section ORANGE (17-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.0 | 57.81% | ADRIENNE BASSANI - DEBRA CANNING (6) | 0.24 | ||
2 | 246.9 | 55.10% | LYSETTE WOODMAN - DIANNE MORRIS (3) | 0.17 | ||
3 | 246.7 | 55.07% | JUDITH HAM - HELEN CLARK (1) | 0.12 | ||
4 | 242.4 | 54.11% | ANGE KERR - PHILIP KERR (7) | 0.08 | ||
5 | 238.1 | 53.16% | LEONIE DANIELS - JONNE YABSLEY (2) | |||
6 | 197.4 | 44.07% | NICHOLAS CHALMERS - SHERYL FRIEND (5) | |||
7 | 192.1 | 42.89% | GLORIA JOYNTON-ROLFE - PHILIP GREEN (4) | |||
8 | 169.3 | 37.79% | SUZI BEITH - SUE VALE (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 254.1 | 56.73% | CATHY BOORMAN - MARGARET DU BIGNON (1) | 0.24 | ||
2 | 251.7 | 56.19% | JOANN ZANKA - BRIAN HALL (4) | 0.17 | ||
3 | 248.6 | 55.48% | GLENDA MUSGRAVE - MARILYN MOFFATT (2) | 0.12 | ||
4 | 223.6 | 49.90% | MICHELLE DAVIES - GRAHAM STUHMCKE (8) | 0.08 | ||
5 | 216.0 | 48.21% | JUDY SMITH - SUZANNE JONES (6) | |||
6 | 207.6 | 46.33% | JOHN EARLY - JAN EARLY (7) | |||
7 | 206.1 | 46.01% | CHERYL KELLY - HEATHER MCCONNEL (5) | |||
8 | 184.3 | 41.14% | JOAN JOY - SHIRLEY MARTIN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List