Saturday - Section Orange (9-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.8 | 62.75% | HELEN CLARK - JANE WESTAWAY (5) | 0.21 | ||
2 | 179.5 | 53.42% | CHRIS FLANNERY - LYNETTE GENTLE (1) | 0.15 | ||
3 | 174.7 | 51.98% | JENNY CURREY - BETH BATES (3) | 0.11 | ||
4 | 172.2 | 51.24% | JILL FEATHERSTON - CHARLES HERRING (6) | |||
5 | 161.7 | 48.12% | ADRIENNE BASSANI - KAY CAMPBELL (4) | |||
6 | 146.2 | 43.50% | LYSETTE WOODMAN - DIANNE MORRIS (7) | |||
7 | 131.0 | 38.99% | GLORIA JOYNTON-ROLFE - PHILIP GREEN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.8 | 60.37% | MARTYN JACOBSON - CAROLYN HALE (1) | 0.21 | ||
2 | 194.5 | 57.89% | JOHN DUCKITT - INEZ PINTO (3) | 0.15 | ||
3 | 175.2 | 52.13% | JUDY SMITH - SUZANNE JONES (4) | 0.11 | ||
4 | 174.3 | 51.88% | CHARLES MCLAREN - MICHAEL HOGAN (2) | |||
5 | 166.8 | 49.65% | JENNY THACKERAY - JEN CHRISTIE (6) | |||
6 | 161.3 | 48.02% | CATHY BOORMAN - MARGARET DU BIGNON (7) | |||
7 | 101.0 | 30.06% | JONNE YABSLEY - LEONIE DANIELS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List