Thursday - Section ORANGE (12-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 175.0 | 62.50% | ANGE KERR - JENNY THACKERAY (2) | 0.21 | ||
2 | 152.0 | 54.29% | ROSEMARY MCBAIN - DON MARTYN (3) | 0.15 | ||
3 | 141.0 | 50.36% | CAROLYN SARGEANT - GRAHAM MALE (1) | 0.11 | ||
4 | 131.0 | 46.79% | MARGARET DU BIGNON - CHARLES GILMORE (6) | |||
5 | 124.0 | 44.29% | CHARLES MCLAREN - CHARLES HERRING (7) | |||
6 | 117.0 | 41.79% | JILL FEATHERSTON - LORRAINE LAUNER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.0 | 60.00% | LESLEY RICHES - MICHAEL HOGAN (5) | 0.21 | ||
2 | 132.0 | 55.00% | JUDY SMITH - KATHRYN BROOME (7) | 0.15 | ||
3 | 123.0 | 51.25% | BARBARA SHEEHY - HEATHER MCCONNEL (6) | 0.11 | ||
4 | 117.0 | 48.75% | SUSAN GREEN - LYNNE HENDERSON (3) | |||
5 | 111.0 | 46.25% | JOANN ZANKA - PATTY PARKIN (2) | |||
6 | 110.0 | 45.83% | HELEN GESCHKE - SHERYL FRIEND (1) | |||
7 | 103.0 | 42.92% | JONNE YABSLEY - SHIRLEY MARTIN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List