Tuesday - Section Orange (3-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 188.2 | 67.21% | ADRIENNE BASSANI - DEBRA CANNING (4) | 0.21 | ||
2 | 161.6 | 57.71% | SYLVIA RICKETTS - LORRAINE LAUNER (6) | 0.15 | ||
3 | 151.8 | 54.21% | GAIL ODGERS-JEWELL - ROBYN VALMADRE (5) | 0.11 | ||
4 | 139.2 | 49.71% | GILLIAN HIDES - HEATHER CHADWICK (2) | |||
5 | 101.0 | 36.07% | MARGARET DU BIGNON - DON MARTYN (1) | |||
6 | 98.2 | 35.07% | MARGARET STOCK - TILLY (PHILLIPA) SAUNDERS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 135.4 | 56.42% | JONNE YABSLEY - SHIRLEY MARTIN (7) | 0.21 | ||
2 | 128.8 | 53.67% | JUDY SMITH - JILL FEATHERSTON (3) | 0.15 | ||
3 | 124.0 | 51.67% | CHERYL KELLY - HEATHER MCCONNEL (4) | 0.11 | ||
4 | 122.2 | 50.92% | JOANN ZANKA - PATTY PARKIN (5) | |||
5 | 117.8 | 49.08% | BARBARA SHEEHY - IAN MURPHY (6) | |||
6 | 111.8 | 46.58% | PETER GRANTHAM - CHARLES GILMORE (1) | |||
7 | 100.0 | 41.67% | LYNNE HENDERSON - SUSAN GREEN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List